LF10 Elevator dedicated open-loop vector frequency converter
LF10 series elevator dedicated frequency converter is suitable for three-phase asynchronous motor open-loop control scenarios. This product adopts a high-performance, high-quality, and high-power density design, which significantly improves usability, maintainability, environmental friendliness, installation space, and design standards, further optimizing the user experience.
Power range
0.4kw~500kw
Input voltage
220V 1 phase to 3 phase
380V 3 phase to 3 phase
Product Overview
-
Elevator mini icon
-
Elevator mini icon
-
Elevator mini icon
-
Packaging
-
Food
-
Fans
-
Pumps
- Integrated control and drive, compact structure, simple operation;
- Strong environmental adaptability, achieving self-learning of weighing at any weight;
- Multiple security protection, in accordance with GB/T7588.1/2020 standard;
- Dual chip control operation and holding brake function;
- High performance vector control, economical and easy to use, improves the safety and stability of elevators;
- The perfect combination of CANbus and Modbus communication;
- Flexible and rich modular value-added accessories.
Technical Specifications
| Item | Rated voltage | |
| Input power | Number of phases, voltage, frequency | 200V level: single phase 220~240V, 50/60Hz |
| 380V level: three-phase 330~440V, 50/60Hz | ||
| 480V level: three-phase 440-500V, 50/60Hz | ||
| Allowed voltage variation | -15%~+10% | |
| Allowed frequency changes | -5%~+5% | |
| Instantaneous voltage drop tolerance | 200V level: Continue operation at AC150V and above; when the rated input state drops below AC150V, undervoltage protection will occur after 15ms of continued operation. | |
| 400V level: Continue operation above AC300V; when the rated input state drops below AC300V, undervoltage protection will occur after 15ms of continued operation. | ||
| Basic features | Maximum floor | 48th floor |
| Elevator running speed | ≤10.00m/s | |
| Group control quantity | ≤8 sets | |
| Communication method | CAN, RS485 bus serial communication | |
| Drive characteristics | Control method | With PG card vector control |
| Starting torque | Depending on load, up to 200% rated torque | |
| Speed control range | 1:1000 (with PG card vector control) | |
| Speed control accuracy | ±0.05% (with PG card vector control, 25±10℃) | |
| Torque limit | 200% rated torque | |
| Torque accuracy | ±5% | |
| Frequency control range | 0~99Hz | |
| Frequency accuracy | ±0.1% | |
| Frequency setting resolution | 0.01Hz/99Hz | |
| Output frequency resolution (calculation resolution) | 0.01Hz | |
| No load starting compensation | When the load size of the elevator is unknown, apply appropriate torque to the motor according to the direction in which the elevator will run. | |
| Make it start smoothly, minimize the car slipping at the moment of starting, and increase the comfort of the elevator starting | ||
| Braking torque | 150% (external braking resistor), built-in braking unit | |
| Acceleration and deceleration time | 0.1~8s | |
| carrier frequency | 2~16kHz | |
| Battery operation | In the event of a power outage, the elevator relies on battery power to level the elevator at low speed. | |
| PG interface | PG card type | Integrated, push-pull, differential, Sin/Cos, communication absolute encoder (Heidenhain 1313/Heidenhain 413/Huitong EA53) |
| PG card signal frequency division output | OA, OB orthogonal | |
| Input and output signals | Optocoupler input control power supply | Isolated 24VDC |
| Low voltage optocoupler isolated input | 24 switches, the optocoupler control signal is an isolated 24VDC power input signal | |
| High voltage optocoupler isolated input | 4-way switch | |
| Relay output | 6 normally open contacts, single pole single throw, 5A contact switching capability, contact load (resistive): 5A250VAC or 5A28VDC | |
| USB interface | Mobile phone debugging | |
| CAN communication interface | 2 channels (car top communication, parallel or group control) | |
| Modbus communication | 2 channels (outbound communication, community monitoring or Internet of Things) | |
| Analog input port | 1 single-ended or differential input, input voltage range -10V~+10V, accuracy 0.1% | |
| Protection characteristics | Motor overload protection | The protection curve of the motor can be set through parameters |
| Controller overload short circuit protection | 150% rated current for 60 seconds; 200% rated current for 10 seconds | |
| Short circuit protection | When any two phases on the output side are short-circuited and cause overcurrent, the drive controller is protected. | |
| Phase loss protection | The controller comes with a phase loss detection function. If the input phase sequence is incorrect, the control system will report a phase loss fault, thereby preventing the elevator from running and preventing accidents. | |
| Bus overvoltage threshold | Bus voltage 800VDC (380V series), 400VDC (220V series) | |
| Bus undervoltage threshold | Bus voltage 350VDC (200V series), 200VDC (220V series) | |
| Instantaneous power outage compensation | Protection above 15ms | |
| Heat sink overheated | Protection via thermistor device | |
| prevent stalling | When the speed deviation during operation is greater than 15% of the rated speed, stall protection is activated. | |
| Rotary encoder abnormality | Including the rotary encoder phase loss, reverse direction, disconnection, pulse interference, etc. When such situations occur, the system will immediately perform fault protection to prevent accidents. | |
| Braking unit protection | Automatically detect abnormalities in the braking unit and provide protection | |
| Module protection | Overcurrent, short circuit, overheating protection | |
| Current sensor protection | Self-test at power-on | |
| Speed abnormality protection | When the encoder feedback speed exceeds the limit value or the deviation between the torque limit and the speed measurement feedback is too large, the system will immediately perform protection. | |
| The alarm prompts and prohibits further operation, thereby quickly protecting the elevator from abnormal speed. | ||
| Output ground protection | During operation, if any phase is short-circuited to ground, the output will be shut down to protect the controller. | |
| Output imbalance protection | When an unbalanced output three-phase current is detected during operation, the output is shut down to protect the controller. | |
| Braking resistor short circuit protection | Detection while braking | |
| Run time limiter protection | Self-test at power-on | |
| Speed abnormality protection | When the encoder feedback speed exceeds the limit value or the deviation between the torque limit and the speed measurement feedback is too large, the system will immediately perform protection. | |
| The alarm prompts and prohibits further operation, thereby quickly protecting the elevator from abnormal speed. | ||
| EEPROM failure | Self-test at power-on | |
| display | keypad | 3-digit LED display, can realize some debugging functions |
| Operation panel | 5-digit LED display allows you to view and modify most parameters and monitor system status | |
| Mobile APP debugging | Can connect the system and mobile APP to view and modify system status comprehensively and intuitively | |
| Environment | Temperature | -10℃~+50℃ (when the ambient temperature is above 40℃, please derate the amount) |
| Humidity | Below 95%RH, no condensation of water droplets | |
| Vibration | Less than 5.9m/s2(0.6g) | |
| Storage temperature | -20~+60℃ (short-term temperature during transportation) | |
| Place of use | Indoor (no corrosive gas, dust, etc. places) | |
| Pollution level | PD2 | |
| IP rating | IP20 | |
| Applicable to power grid | TN/TT | |
| Altitude | 1000m and below (above 1000m, please derate the controller, derate the controller by 1% for every 100 meters higher) | |
| Structure | Protection level | IP20 |
| Cooling method | Forced air cooling | |
| Installation method | Cabinet installation type | |
Product Parameters
| Model no. | Power | output current | Input voltage | Size(mm) | Installation size(mm) | G.W |
| LF10-0R7ST2 | 0.75KW | 4A | 220V | 89.7*197*145 | 71.4*184.2 | 1.5KG |
| LF10-1R5ST2 | 1.5KW | 5A | 220V | 89.7*197*145 | 71.4*184.2 | 1.5KG |
| LF10-2R2ST2 | 2.2KW | 9A | 220V | 89.7*197*145 | 71.4*184.2 | 1.5KG |
| LF10-0R7G/1R5PT4 | 0.75KW/1.5KW | 2.5A/3.7A | 380V | 89.7*197*145 | 71.4*184.2 | 1.5KG |
| LF10-1R5G/2R2PT4 | 1.5KW/2.2KW | 3.7A/5A | 380V | 89.7*197*145 | 71.4*184.2 | 1.5KG |
| LF10-2R2G/4R0PT4 | 2.2KW/4KW | 5A/9A | 380V | 89.7*197*145 | 71.4*184.2 | 1.5KG |
| LF10-4R0G/5R5PT4 | 4KW/5.5KW | 9A/13A | 380V | 89.7*197*145 | 71.4*184.2 | 1.5KG |
| LF10-5R5G/7R5PT4 | 5.5KW/7.5KW | 13A/17A | 380V | 102*200*165 | 90*189.8 | 1.9KG |
| LF10-7R5G/011PT4 | 7.5KW/11KW | 17A/25A | 380V | 102*200*165 | 90*189.8 | 1.9KG |
| LF10-011G/015PT4 | 11KW/15KW | 25A/32A | 380V | 125*240*175 | 108*228 | 3.1KG |
| LF10-015G/018PT4 | 15KW/18KW | 32A/37A | 380V | 125*240*175 | 108*228 | 3.1KG |
| LF10-018G/022PT4 | 18KW/22KW | 37A/45A | 380V | 210*345*210 | 140*320 | 8.9KG |
| LF10-022G/030PT4 | 22KW/30KW | 45A/60A | 380V | 210*345*210 | 140*320 | 9KG |
| LF10-030G/037PT4 | 30KW/37KW | 60A/75A | 380V | 210*345*210 | 140*320 | 9.1KG |
| LF10-037G/045PT4 | 37KW/45KW | 75A/90A | 380V | 295*525*225 | 160*505 | 19.5KG |
| LF10-045G/055PT4 | 45KW/55KW | 90A/110A | 380V | 295*525*225 | 160*505 | 19.6KG |
| LF10-055G/075PT4 | 55KW/75KW | 110A/150A | 380V | 340*580*250 | 200*560 | 29.5KG |
| LF10-075G/090PT4 | 75KW/90KW | 150A/176A | 380V | 340*580*250 | 200*560 | 29.6KG |
| LF10-090G/110PT4 | 90KW/110KW | 176A/210A | 380V | 340*580*250 | 200*560 | 29.8KG |
| LF10-110G/132PT4 | 110KW/132KW | 210A/250A | 380V | 400*610*290 | 240*590 | 50.5KG |
| LF10-132G/160PT4 | 132KW/160KW | 250A/300A | 380V | 400*610*290 | 240*590 | 51.3KG |
| LF10-160G/185PT4 | 160KW/185KW | 300A/340A | 380V | 500*780*350 | 400*760 | 76KG |
| LF10-185G/200PT4 | 185KW/200KW | 340A/380A | 380V | 500*780*350 | 400*760 | 77KG |
| LF10-200G/220PT4 | 200KW/220KW | 380A/415A | 380V | 500*780*350 | 400*760 | 78.5KG |
| LF10-220G/245PT4 | 220KW/245KW | 415A/470A | 380V | 500*780*350 | 400*760 | 79KG |
| LF10-245G/280PT4 | 245KW/280KW | 470A/520A | 380V | 750*860*460 | 500*840 | 155KG |
| LF10-280G/315PT4 | 280KW/315KW | 520A/600A | 380V | 750*860*460 | 500*840 | 158KG |
| LF10-315G/355PT4 | 315KW/355KW | 600A/640A | 380V | 750*860*460 | 500*840 | 159KG |
| LF10-355G/400PT4 | 355KW/400KW | 640A/690A | 380V | 750*860*460 | 500*840 | 161KG |
| LF10-245G/280PT4C | 245KW/280KW | 470A/520A | 380V | 1300*750*465 | floor type | 199KG |
| LF10-280G/315PT4C | 280KW/315KW | 520A/600A | 380V | 1300*750*465 | floor type | 200KG |
| LF10-315G/355PT4C | 315KW/355KW | 600A/640A | 380V | 1300*750*465 | floor type | 200KG |
| LF10-355G/400PT4C | 355KW/400KW | 640A/690A | 380V | 1300*750*465 | floor type | 202KG |
| LF10-400G/450PT4C | 400KW/450KW | 690A/860A | 380V | 1500*950*515 | floor type | 250KG |
| LF10-450G/500PT4C | 450KW/500KW | 780A/860A | 380V | 1500*950*515 | floor type | 250KG |
| LF10-500G/560PT4C | 500KW/560KW | 860A/950A | 380V | 1500*950*515 | floor type | 250KG |
Download
Contact Us